Start Sheet Gents Senior Open | ||||||
TIME | NAME | CLUB | H’CP | GROSS | NET | PLACING |
9.00am | G Aitkenhead | N/G | ||||
L Jones | N/G | |||||
9.15am | T Haine | N/G | ||||
K Grierson | N/G | |||||
9.30am | J Hopkins | N/G | ||||
N White | N/G | |||||
9.45am | B Duguid | N/G | ||||
R Brooksbank | Heysham | 9 | ||||
10.00am | A Paterson | D/G | 12 | |||
D Warwick | D/C | 11 | ||||
10.15am | B Porteous | D/C | 12 | |||
D Nielsen | N/G | |||||
10.30am | J Gordon | D/C | 13 | |||
B Porteous | N/G | |||||
10.45am | B Sturgeon | D/C | 22 | |||
I McQueen | N/G | |||||
11.00am | P Winning | Mach | ||||
L Saddington | D/C | 7 | ||||
11.15am | R Ritchie | N/G | ||||
R McWilliam | C/D | |||||
11.30am | W Murray | C/D | ||||
I McCulloch | N/G | |||||
11.45am | S Rhodes | N/G | ||||
S Jamieson | C/D | |||||
12.00pm | ||||||
12.15pm | ||||||
12.30pm | ||||||
12.45pm | ||||||
1.00pm | ||||||
1.15pm | ||||||
1.30pm |